Become a member
Our club V.M.H.C. Basko is a club where hockey, sportmanship and sociability come together! With our growing number of members, we are proud of who we are as a club and focus on the future of the club.
If you want to request membership or a trial training, you can sign up via our
Digital Registration Form.
The submitted information will be processed immediately in our administration and you will receive an automatic confirmation which includes an attachment with a mandate/authorization form. Your membership only becomes final once you have signed and returned this mandate form to the membership administration.
If you want to get to know hockey first and join a maximum of 2 trial trainings, that is of course possible! You then do not need to return the mandate form yet, you can first see whether hockey at Basko suits you.
So: even if you only want to get acquainted, fill in the digital registration form and your request will be forwarded to the coordinator of the appropriate age category. That coordinator will then contact you regarding opportunities for trial training.
Ages and Categories
For placement into a certain category we follow the guidelines of the hockey association KNHB. The decision is based on your date of birth, using October 1st as the cut-off date. We distinguish between the following categories:
| Group | Category | Age | Notes |
|---|---|---|---|
| Youngest Youth | Kabouters | 4–6 years (grade 1-2) | Learning hockey through play, no matches |
| Hockeyschool | 6–7 years (grade 3) | Train in small groups to learn hockey properly, no matches | |
| O8 | From 7 years (grade 4) | Training and competition: teams of 3 | |
| O9 | From 8 years (grade 5) | Training and competition: teams of 6 | |
| O10 | From 9 years (grade 6) | Training and competition: teams of 8 | |
| Youth | O12 | 10–12 years (grade 7-8) | Training and competition: teams of 11 |
| O14 | 12-14 years | Training and competition: teams of 11 | |
| O16 | 14-16 years | Training and competition: teams of 11 | |
| O18 | 16-18 years | Training and competition: teams of 11 | |
| Seniors | O25 | 17-25 years | Training and competition: teams of 11 |
| Seniors (D1, H1, etc.) | 18 years and older | Training and competition: teams of 11 | |
| Thursday competition | 18 years and older | Training & Thursday evening competition | |
| Recreational hockey (DW1-Mix) | 25 years and older | Training & Thursday evening competition | |
| Veterans (O30 / O45) | 35 years and older | Training and competition: teams of 11 |
Membership Fees - Outdoor Season 2025-2026
| Group | Category | Age | Fee (direct debit) | Fee (for training- & recreational members) |
|---|---|---|---|---|
| Youngest Youth | Kabouters | 4-6 years | €120 | - |
| Hockeyschool | 6-7 years | €135 | - | |
| O8 | From 7 years | €205 | - | |
| O9/O10 | From 8 years | €270 | €170 | |
| Youth | O12 | 10-12 years | €295 | €185 |
| O14 | 12-14 years | €305 | €190 | |
| O16 | 14-16 years | €335 | - | |
| O18 | 16-18 years | €350 | €240 | |
| Seniors | Seniors | 18 years and older | €365 | - |
| First teams (Heren 1 / Dames 1) | n.a. | €400 | - | |
| Recreational hockey | 18 years and older | - | €240 | |
| Volunteers | Board | Board members | €30 |
The registration fee is €15.
Membership Fees - Indoor Season 2025-2026
| Group | Category | Age | Fee (direct debit) | |
|---|---|---|---|---|
| Youth members | O12, O14, O16 & O18 | Training and competition | 10-18 years | €110 |
| Senior members | (Young) Seniors | Training and competition | From 18 years | €120 |
| Training-only member | Senior, Youth, Youngest Youth | Training only | €55 | |
| Recreational | Walk-in Thursday evening | €5 per session |
The indoor hockey invoice amount is € 15 higher than the direct-debit rate.
For general questions you can contact the Technical Committee at tc@vmhcbasko.nl.
Of course you can also get in touch via the coordinator of the relevant group:
-
Youngest Youth Committee
-
Youth Committee
-
Seniors Committee
